StatewideStats.com Football Stats Leaders

Week/Game: Show Top:


Note: Choosing "All" for season or rankings can produce a VERY large page.

Washington High School Football Leaderboard

Rushing Leaders

Rank Player Team Games Rushes Yds Avg TD Yds/G
1 Jordan Todd (G) + Interlake (2A) 12 270 2681 9.93 19 223.4
2 Mario Gobbato (G) + Blaine (2A) 10 335 2669 7.97 38 266.9
3 Danny Welstad (G) + Peninsula (3A) 10 275 2254 8.20 30 225.4
4 Parker Henry (G) + Skyview (4A) 14 261 2192 8.40 31 156.6
5 Ryan Lewis (S) + Eastlake (4A) 11 168 1614 9.61 24 146.7
6 Caleb Resendez (S) + Granger (1A) 10 266 1567 5.89 14 156.7
7 Matt Hadley (S) + Connell (1A) 9 156 1536 9.85 23 170.7
8 John Murphy (G) + Meridian (1A) 10 196 1503 7.67 19 150.3
9 Daniel Watts (G) + Cedar Park Christian (1A) 10 182 1499 8.24 11 149.9
10 Jonah Hoe (S) + Walla Walla (4A) 10 231 1473 6.38 5 147.3
11 Emmanuel Tompkins (G) + Lincoln (3A) 8 160 1461 9.13 22 182.6
12 Levi Wigg (G) + Mount Baker (2A) 10 155 1413 9.12 22 141.3
13 Marchael Acode (S) + Mount Vernon (3A) 10 217 1412 6.51 20 141.2
14 Jordan Moore (S) + Monroe (4A) 11 225 1391 6.18 8 126.5
15 Ramsey Davis (S) + Washington (2A) 8 135 1323 9.80 13 165.4
16 Isaiah Flynn (G) + Bellarmine (4A) 7 167 1322 7.92 18 188.9
17 Cy Whitmire (G) + Woodland (2A) 10 170 1281 7.54 14 128.1
18 Nicholas Zawadski (S) + Central Kitsap (4A) 10 174 1277 7.34 14 127.7
19 Grant Woods (S) + Kennewick (3A) 10 178 1267 7.12 15 126.7
20 Dalton Morgan (S) + Kiona-Benton (1A) 9 158 1261 7.98 14 140.1

Passing Leaders

Rank Player Team Games Att. Compl.(%) Yds Avg TDs INTs Yds/G QBR
1 Max Browne (G) + Skyline (4A) 13 389 273 (70.2%) 3813 13.97 43 5 181.6 132.9
2 Deion Wright (G) + Davis (4A) 10 283 173 (61.1%) 2956 17.09 34 9 295.6 122.9
3 Chris Brown (G) + Bonney Lake (3A) 9 417 228 (54.7%) 2912 12.77 33 11 323.6 92.1
4 Kieran McDonagh (G) + Skyview (4A) 13 270 181 (67.0%) 2844 15.71 25 7 218.8 121.9
5 Bennett Gibson (S) + Mount Vernon (3A) 10 301 194 (64.5%) 2680 13.81 14 7 268.0 98.7
6 Kolney Cassel (G) + Eisenhower (4A) 8 265 155 (58.5%) 2679 17.28 27 6 297.7 117.5
7 Tony Gennaro (G) + Camas (3A) 13 274 167 (60.9%) 2535 15.18 31 7 195.0 118.5
8 Blake McPherson (G) + Arlington (4A) 9 209 146 (69.9%) 2394 16.40 29 6 266.0 135.6
9 Matt Mendenhall (S) + Southridge (3A) 10 280 162 (57.9%) 2307 14.24 19 7 230.7 96.8
10 Colin Seitz (G) + Prairie (3A) 8 245 159 (64.9%) 2243 14.11 28 6 280.4 122.2
11 Conner Johnson (S) + University (3A) 9 247 148 (59.9%) 2215 14.97 23 7 246.1 108.6
12 Josh Kraght (G) + Lynden (2A) 14 214 140 (65.4%) 2201 15.72 26 5 157.2 129.3
13 Trevon Myhre (G) + Nooksack Valley (1A) 10 242 132 (54.5%) 2143 16.23 23 8 214.3 102.3
14 Domenic Rockey (G) + Auburn Mountainview (3A) 10 328 183 (55.8%) 2116 11.56 15 11 211.6 76.7
15 Jeff Livingston (S) + Lewis & Clark (4A) 9 208 130 (62.5%) 2091 16.08 14 7 232.3 104.5
16 Jake Nelson (S) + Lake Stevens (4A) 9 214 150 (70.1%) 2086 13.91 21 4 231.8 126.0
17 Ryan Fassler (S) + Prosser (2A) 10 202 142 (70.3%) 2058 14.49 22 8 205.8 122.9
18 Billy Green (S) + King's (1A) 9 229 165 (72.1%) 2047 12.41 35 8 227.4 124.4
19 Jason Hutchison (S) + Kamiakin (3A) 10 190 111 (58.4%) 1930 17.39 21 2 193.0 125.5
20 Max McGuinn (G) + Meridian (1A) 10 220 128 (58.2%) 1901 14.85 16 10 190.1 91.9

Receiving Leaders

Rank Player Team Games Recpt. Yds Avg TD Yds/G
1 Denzel Jones (G) + Eisenhower (4A) 10 68 1246 18.32 16 69.2
2 Zach Vis (G) + Lynden (2A) 14 77 1227 15.94 14 87.6
3 Trey Handy (G) + Nooksack Valley (1A) 10 61 1180 19.34 13 118.0
4 Cooper Kupp (G) + Davis (4A) 10 61 1079 17.69 17 107.9
5 Adam West (S) + Mount Vernon (3A) 10 61 1027 16.84 6 102.7
6 Brennan Schon (S) + Lewis & Clark (4A) 9 49 1001 20.43 10 111.2
7 Christian Gasca (S) + Lake Stevens (4A) 9 52 959 18.44 13 95.9
8 Josh Richards (S) + Southridge (3A) 10 50 952 19.04 9 95.2
9 Reiley Henderson (G) + Skyview (4A) 13 65 941 14.48 10 72.4
10 Aaron Stroosma (S) + Sedro Woolley (3A) 8 53 888 16.75 6 111.0
11 Andrew Urquhart (S) + North Kitsap (2A) 10 43 886 20.60 11 88.6
12 Kaleb Zahnow (G) + Bonney Lake (3A) 9 81 861 10.63 10 95.7
13 Zach Zaragoza (G) + Bonney Lake (3A) 9 62 849 13.69 12 94.3
14 Jesse Zalk (G) + Prairie (3A) 10 46 815 17.72 8 81.5
15 Forrest Russell (G) + Skyview (4A) 14 51 803 15.75 8 57.4
16 Skyler White (G) + Auburn Mountainview (3A) 10 72 796 11.06 3 79.6
17 Danny Raap (S) + Prosser (2A) 10 47 791 16.83 11 79.1
18 Connor Black (S) + Wenatchee (4A) 10 51 786 15.41 9 78.6
19 Ansel Cecil (G) + Prairie (3A) 10 48 776 16.17 15 77.6
20 Ben Welch (S) + King's (1A) 9 40 758 18.95 10 84.2

Kick Return Leaders

Rank Player Team Games Returns Yds Avg TD Yds/G
1 Skyler White (G) + Auburn Mountainview (3A) 10 24 482 20.08 1 48.2
2 Robert Combs (G) + Bonney Lake (3A) 8 15 426 28.40 0 53.2
3 Cramer Helton (G) + Auburn Mountainview (3A) 7 15 372 24.80 1 53.1
4 Jesse Houser (S) + Kamiakin (3A) 10 12 343 28.58 0 34.3
5 Josh Tayamen (S) + Hanford (3A) 7 18 334 18.56 0 47.7
6 Austin Pernell (S) + Kentlake (4A) 7 8 301 37.62 1 43.0
7 Grant Woods (S) + Kennewick (3A) 10 9 241 26.78 0 24.1
8 Darin Hardgrove (S) + Eastmont (3A) 10 10 237 23.70 0 23.7
9 Kris Durr (G) + Emerald Ridge (4A) 1 8 234 29.25 0 234.0
10 Denzel Jones (G) + Eisenhower (4A) 10 8 202 25.25 1 11.2
11 Ethan Cantu (S) + Pasco (3A) 10 9 192 21.33 0 19.2
12 Connor Johnson (G) + Cedar Park Christian (1A) 10 3 183 61.00 2 18.3
13 Harold Lee (S) + Auburn (4A) 7 4 181 45.25 1 25.9
14 Junior Castro (G) + Meridian (1A) 7 3 178 59.33 2 25.4
15 John Murphy (G) + Meridian (1A) 10 10 134 13.40 0 13.4
16 Adam Gascoyne (G) + South Kitsap (4A) 10 1 92 92.00 1 7.7
17 Mack Gaul (G) + Toledo (1A) 5 1 87 87.00 1 17.4
18 Dylan Green (G) + Omak (1A) 6 1 85 85.00 1 14.2
19 Teran Gregson (G) + Toledo (1A) 9 1 83 83.00 1 9.2
20 Jordan Todd (G) + Interlake (2A) 12 1 82 82.00 1 6.8

Punt Return Leaders

Rank Player Team Games Returns Yds Avg TD Yds/G
1 Jesse Houser (S) + Kamiakin (3A) 10 25 346 13.84 0 34.6
2 Denzel Jones (S) + Eisenhower (4A) 10 12 257 21.42 0 14.3
3 Miquiyah Zamora (S) + Chiawana (4A) 10 15 216 14.40 0 21.6
4 Tyler Lyon (S) + Wenatchee (4A) 10 11 130 11.82 0 13.0
5 Ethan Cantu (S) + Pasco (3A) 10 9 110 12.22 0 11.0
6 Paul Hamada (S) + Southridge (3A) 10 11 109 9.91 0 10.9
7 Israel Manzo (S) + Sunnyside (3A) 10 3 97 32.33 0 9.7
8 Josh Tayamen (S) + Hanford (3A) 7 6 92 15.33 0 13.1
9 Jordan Todd (G) + Interlake (2A) 12 1 54 54.00 1 4.5
10 Skyler White (G) + Auburn Mountainview (3A) 10 6 26 4.33 0 2.6
11 Keenen Jackson (G) + Bonney Lake (3A) 8 1 24 24.00 0 3.0
12 Casey Smith (G) + Meridian (1A) 10 5 20 4.00 0 2.0
13 Sam Chambers (G) + Meridian (1A) 2 3 18 6.00 0 9.0
14 Lucas Glassman (G) + Bonney Lake (3A) 1 1 4 4.00 0 4.0

All-Purpose Yards?

Rank Player Team # Yds Avg Yds/G
1 Jordan Todd (G) + Interlake (2A) 272 2817 10.36 234.8
2 Mario Gobbato (G) + Blaine (2A) 335 2669 7.97 266.9
3 Parker Henry (G) + Skyview (4A) 275 2401 8.73 171.5
4 Danny Welstad (G) + Peninsula (3A) 275 2254 8.20 225.4
5 John Murphy (G) + Meridian (1A) 221 1841 8.33 184.1
6 Matt Hadley (S) + Connell (1A) 169 1754 10.38 194.9
7 Marchael Acode (S) + Mount Vernon (3A) 244 1737 7.12 173.7
8 Jake Gall (S) + Cle Elum (1A) 97 1619 16.69 161.9
9 Ryan Lewis (S) + Eastlake (4A) 168 1614 9.61 146.7
10 Levi Wigg (G) + Mount Baker (2A) 165 1594 9.66 159.4
11 Caleb Resendez (S) + Granger (1A) 266 1567 5.89 156.7
12 Grant Woods (S) + Kennewick (3A) 187 1508 8.06 150.8
13 Daniel Watts (G) + Cedar Park Christian (1A) 183 1507 8.23 150.7
14 Jonah Hoe (S) + Walla Walla (4A) 231 1473 6.38 147.3
15 Emmanuel Tompkins (G) + Lincoln (3A) 160 1461 9.13 182.6
16 Zach Marshall (G) + Camas (3A) 235 1455 6.19 111.9
17 Denzel Jones (G) + Eisenhower (4A) 76 1448 19.05 80.4
18 Tyler Forshaw (S) + Sequim (2A) 90 1411 15.68 176.4
19 Cy Whitmire (G) + Woodland (2A) 187 1403 7.50 140.3
20 Jordan Moore (S) + Monroe (4A) 225 1391 6.18 126.5

Total Offense ?

Rank Player Team # Yds Avg Yds/G
1 Max Browne (G) + Skyline (4A) 389 3813 9.80 181.6
2 Deion Wright (G) + Davis (4A) 370 3238 8.75 323.8
3 Kieran McDonagh (G) + Skyview (4A) 352 3217 9.14 247.5
4 Chris Brown (G) + Bonney Lake (3A) 445 2851 6.41 316.8
5 Trevon Myhre (G) + Nooksack Valley (1A) 351 2841 8.09 284.1
6 Josh Kraght (G) + Lynden (2A) 339 2802 8.27 200.1
7 Jake Nelson (S) + Lake Stevens (4A) 303 2712 8.95 301.3
8 Blake McPherson (G) + Arlington (4A) 258 2688 10.42 298.7
9 Jordan Todd (G) + Interlake (2A) 270 2681 9.93 223.4
10 Kolney Cassel (G) + Eisenhower (4A) 265 2679 10.11 297.7
11 Bennett Gibson (S) + Mount Vernon (3A) 331 2672 8.07 267.2
12 Mario Gobbato (G) + Blaine (2A) 335 2669 7.97 266.9
13 Tony Gennaro (G) + Camas (3A) 321 2637 8.21 202.8
14 Matt Mendenhall (S) + Southridge (3A) 280 2307 8.24 230.7
15 Danny Welstad (G) + Peninsula (3A) 275 2254 8.20 225.4
16 Colin Seitz (G) + Prairie (3A) 260 2240 8.62 280.0
17 Justin Hordyk (S) + Bethel (4A) 247 2240 9.07 320.0
18 Jake Hoffman (S) + North Central (3A) 380 2236 5.88 248.4
19 Conner Johnson (S) + University (3A) 247 2215 8.97 246.1
20 Parker Henry (G) + Skyview (4A) 261 2192 8.40 156.6

Scoring

Rank Player Team TD EP1/EP2 FG Total Points Points/Game
1 Mario Gobbato (G) + Blaine (2A) 38 0 / 0 0 228 22.8
2 Parker Henry (G) + Skyview (4A) 33 0 / 0 0 198 14.1
3 Danny Welstad (G) + Peninsula (3A) 30 0 / 0 0 180 18.0
4 Matt Hadley (S) + Connell (1A) 26 0 / 0 0 156 17.3
5 Ryan Lewis (S) + Eastlake (4A) 24 0 / 0 0 144 13.1
6 Marchael Acode (S) + Mount Vernon (3A) 22 0 / 4 0 140 14.0
7 Jake Gall (S) + Cle Elum (1A) 23 0 / 0 0 138 13.8
8 Levi Wigg (G) + Mount Baker (2A) 23 0 / 0 0 138 13.8
9 John Murphy (G) + Meridian (1A) 21 0 / 4 0 134 13.4
10 Jack Wiker (S) + Sequim (2A) 22 0 / 0 0 132 13.2
11 Emmanuel Tompkins (G) + Lincoln (3A) 22 0 / 0 0 132 16.5
12 Chase Naccarato (S) + Mount Spokane (3A) 22 0 / 0 0 132 14.7
13 Zach Marshall (G) + Camas (3A) 21 0 / 0 0 126 9.7
14 Jordan Todd (G) + Interlake (2A) 21 0 / 0 0 126 10.5
15 Cooper Kupp (G) + Davis (4A) 20 0 / 1 0 122 12.2
16 Davian Barlow (S) + Mead (4A) 20 0 / 0 0 120 15.0
17 Isaac Anderson (S) + Prosser (2A) 19 0 / 0 0 114 11.4
18 Tyler Clark (S) + Concrete (2B) 19 0 / 0 0 114 14.2
19 Victor Korchemniy (G) + Auburn Mountainview (3A) 19 0 / 0 0 114 11.4
20 Caleb Taylor (S) + King's (1A) 18 0 / 0 0 108 12.0



S: Stats entered on an entire season basis.
G: Stats entered on a game-by-game basis.
All-purpose yards include: Rushing, receiving, kick returns, punt returns.

Loading...

Stats Leaders

Learn More

User Tools

Social