Isaac Anderson
Plays for Prosser,
2A,
CWAC
Class of 2012
Weight: 140
Wears jersey #6
Offensive Position: RB
Defensive Position: DB
Career Rushing: 319 carries for 2344 yards, 32 touchdowns.
Career Receiving: 1 catches for 12 yards, 0 touchdowns.
Career Offensive Production
Career Points
Yards by Season
Career Touchdowns
Rushing vs. Opponents
Receiving vs. Opponents
Career Statistics by Season
Rushing
| Season | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 2011/Senior (C) | 111 | 1054 | 9.50 | 19 | 105.4 |
| 2010/Junior (C) | 12 | 9 | 0.75 | 0 | 9.0 |
| 2009/Sophomore (C) | 196 | 1281 | 6.54 | 13 | 128.1 |
| Career (G) | 12 | 9 | 0.75 | 0 | 9.0 |
| Career (S) | 307 | 2335 | 7.61 | 32 | 233.5 |
| Career () | 319 | 2344 | 32 |
Receiving
| Season | Recpt. | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 2010/Junior (C) | 1 | 12 | 12.00 | 0 | 12.0 |
| Career |
All-Purpose Yards
| Season | # | Yds | Avg | Yds/G |
|---|---|---|---|---|
| 2011/Senior (C) | 111 | 1054 | 9.50 | 105.4 |
| 2010/Junior (C) | 13 | 21 | 1.62 | 21.0 |
| 2009/Sophomore (C) | 196 | 1281 | 6.54 | 128.1 |
| Career |
Total Offense
| Season | # | Yds | Avg | Yds/G |
|---|---|---|---|---|
| 2011/Senior (C) | 111 | 1054 | 9.50 | 105.4 |
| 2010/Junior (C) | 12 | 9 | 0.75 | 9.0 |
| 2009/Sophomore (C) | 196 | 1281 | 6.54 | 128.1 |
| Career |
Scoring
| Season | TD | EP1/EP2 | FG | Total Points |
|---|---|---|---|---|
| 2011/Senior (C) | 19 | 0/0 | 0 | 114 |
| 2010/Junior (C) | 0 | 0/0 | 0 | 0 |
| 2009/Sophomore (C) | 13 | 0/0 | 0 | 78 |
| / |
2011 Games
No games on record for Isaac Anderson in 2011.
2010 Games
Week 1
2010-09-03
vs. Kamiakin, L 0-28
12 carries, 9 yds; 1 recpt, 12 yds
2009 Games
No games on record for Isaac Anderson in 2009.
2008 Games
No games on record for Isaac Anderson in 2008.
