Jake Locker
Played for Ferndale,
3A,
Northwest Conference 3A
Class of 2006
Height: 6-3
Weight: 210
Wore jersey #10
Offensive Position: QB
Defensive Position: DB
Career Rushing: 333 carries for 2833 yards, 40 touchdowns.
Career Passing: 172 of 335 for 3595 yards, 50 touchdowns & 16 interceptions. 109.27 Passer Rating.
Career Offensive Production
Career Points
Yards by Season
Career Touchdowns
Rushing vs. Opponents
Passing vs. Opponents
Career Statistics by Season
Rushing
| Season | Rushes | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 2005/Senior (C) | 127 | 1338 | 10.54 | 24 | 669.0 |
| 2004/Junior (C) | 111 | 987 | 8.89 | 13 | 987.0 |
| 2003/Sophomore (C) | 80 | 478 | 5.98 | 3 | 478.0 |
| 2002/Freshman (C) | 15 | 30 | 2.00 | 0 | 30.0 |
| Career (G) | 333 | 2833 | 8.51 | 40 | 1,416.5 |
| Career () | 333 | 2833 | 40 |
Passing
| Season | Att. | Compl. | Compl. % | Yds | Avg | TDs | INTs | Yds/G |
|---|---|---|---|---|---|---|---|---|
| 2005/Senior (C) | 121 | 71.00 | 58.7% | 1603 | 22.58 | 25 | 3 | 801.5 |
| 2004/Junior (C) | 135 | 65.00 | 48.1% | 1314 | 20.22 | 16 | 6 | 1,314.0 |
| 2003/Sophomore (C) | 67 | 30.00 | 44.8% | 590 | 19.67 | 9 | 5 | 590.0 |
| 2002/Freshman (C) | 12 | 6.00 | 50.0% | 88 | 14.67 | 0 | 2 | 88.0 |
| Career |
Kick Returns
| Season | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 2004/Junior (C) | 1 | 84 | 84.00 | 1 | 84.0 |
| 2003/Sophomore (C) | 1 | 86 | 86.00 | 1 | 86.0 |
| 2002/Freshman (C) | 1 | 95 | 95.00 | 1 | 95.0 |
| Career |
Punt Returns
| Season | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 2004/Junior (C) | 4 | 246 | 61.50 | 4 | 246.0 |
| Career |
Interception Returns
| Season | Returns | Yds | Avg | TD | Yds/G |
|---|---|---|---|---|---|
| 2005/Senior (C) | 1 | 9 | 9.00 | 1 | 4.5 |
| Career |
All-Purpose Yards
| Season | # | Yds | Avg | Yds/G |
|---|---|---|---|---|
| 2005/Senior (C) | 127 | 1338 | 10.54 | 669.0 |
| 2004/Junior (C) | 116 | 1317 | 11.35 | 1,317.0 |
| 2003/Sophomore (C) | 81 | 564 | 6.96 | 564.0 |
| 2002/Freshman (C) | 16 | 125 | 7.81 | 125.0 |
| Career |
Total Offense
| Season | # | Yds | Avg | Yds/G |
|---|---|---|---|---|
| 2005/Senior (C) | 248 | 2941 | 11.86 | 1,470.5 |
| 2004/Junior (C) | 246 | 2301 | 9.35 | 2,301.0 |
| 2003/Sophomore (C) | 147 | 1068 | 7.27 | 1,068.0 |
| 2002/Freshman (C) | 27 | 118 | 4.37 | 118.0 |
| Career |
Scoring
| Season | TD | EP1/EP2 | FG | Total Points |
|---|---|---|---|---|
| 2005/Senior (C) | 25 | 0/1 | 0 | 152 |
| 2004/Junior (C) | 18 | 0/0 | 0 | 108 |
| 2003/Sophomore (C) | 4 | 0/2 | 0 | 28 |
| 2002/Freshman (C) | 1 | 0/0 | 0 | 6 |
| / |
2005 Games
Week 1
2005-09-02
vs. Lindbergh, W 53-7
4 carries, 79 yds, 2 TDs; 7 of 7 passing, 204 yds, 0 INTs, 2 TDs.
Week 2
2005-09-09
vs. Ellensburg, W 56-28
3 carries, 60 yds; 3 of 6 passing, 60 yds, 0 INTs, 2 TDs.
Week 4
2005-09-23
vs. Bellingham, W 56-0
6 carries, 68 yds, 2 TDs; 5 of 9 passing, 106 yds, 0 INTs, 3 TDs.
Week 5
2005-09-30
vs. Sedro Woolley, W 0-0
7 carries, 55 yds, 2 TDs; 5 of 9 passing, 132 yds, 1 INTs, 2 TDs.; 1 INTs, 9 yds, 1 TDs.
Week 6
2005-10-07
vs. Burlington-Edison, W 0-0
16 carries, 105 yds, 1 TDs; 10 of 16 passing, 161 yds, 1 INTs, 3 TDs.
Week 7
2005-10-14
vs. Lynden, W 62-14
10 carries, 150 yds, 2 TDs; 3 of 7 passing, 57 yds, 0 INTs, 1 TDs.
Week 8
2005-10-21
vs. Anacortes, W 53-14
7 carries, 101 yds, 2 TDs; 6 of 9 passing, 107 yds, 0 INTs, 2 TDs.
Week 9
2005-10-28
vs. Squalicum, W 68-6
4 carries, 14 yds, 2 TDs; 6 of 9 passing, 143 yds, 0 INTs, 0 TDs.
Week 10
2005-11-04
vs. Sehome, W 74-0
6 carries, 126 yds, 4 TDs; 7 of 12 passing, 121 yds, 0 INTs, 3 TDs.
Week 11
2005-11-12
vs. East Valley (Spokane), W 34-0
15 carries, 152 yds, 1 TDs; 4 of 10 passing, 66 yds, 0 INTs, 2 TDs.
Week 12
2005-11-18
vs. Liberty (Issaquah), W 19-8
13 carries, 42 yds, 1 TDs; 2 of 5 passing, 99 yds, 1 INTs, 1 TDs.
Week 14
2005-12-02
vs. Prosser, 0-0
16 carries, 138 yds, 2 TDs; 5 of 9 passing, 106 yds, 0 INTs, 2 TDs.
2004 Games
No games on record for Jake Locker in 2004.
2003 Games
No games on record for Jake Locker in 2003.
2002 Games
No games on record for Jake Locker in 2002.
| Season | Type | Level | Position | Source |
|---|---|---|---|---|
| 2003 | All League, Northwest | 1st Team | QB | Coaches |
| 2003 | All League, Northwest | 1st Team | KR | Coaches |
| 2003 | All League, Northwest | 1st Team | DB | Coaches |
| 2003 | All State | Hon. Men. | KR | AP/Media |
| 2004 | All League, Northwest | 1st Team | QB | Coaches |
| 2004 | All League, Northwest | 1st Team | KR | Coaches |
| 2004 | All League, Northwest | 1st Team | DB | Coaches |
| 2004 | All State | 1st Team | QB | AP/Media |
| 2004 | All State | 1st Team | DB | AP/Media |
| 2004 | All State | 1st Team | DB | WashingtonPreps.Com |
| 2004 | All State | 2nd Team | KR | WashingtonPreps.Com |
| 2005 | All League, Northwest | Special Teams Player of the Year | Coaches | |
| 2005 | All League, Northwest | 1st Team | QB | Coaches |
| 2005 | All League, Northwest | 1st Team | DB | Coaches |
| 2005 | All State | QB | Seattle Times | |
| 2005 | All State | 1st Team | MVP | Seattle Times |
| 2005 | All State | Overall | MVP | Seattle Times |
| 2005 | All State Championship Team | 1st Team | QB | WashingtonPreps.Com |
| 2005 | All State Championship Team | 1st Team | DB | WashingtonPreps.Com |
